| Andy | Adamatzky | University of West of England |
| Shaukat | Ali | Simula Research Laboratory |
| Esteban | Allende | Autofact SpA |
| Lefteris | Angelis | Aristotle University of Thessaloniki |
| Muhammad Rizwan | Asghar | University of Auckland |
| George | Azzopardi | University of Malta |
| Ebrahim | Bagheri | Ryerson University, Canada |
| Pruet | Boonma | Chiang Mai University |
| Pruet | Boonma | Chiang Mai University |
| Larry | Bull | University of the West of England |
| Oscar | Callau | Microsoft |
| Oscar | Callau | Microsoft |
| Vijender | Chaitankar | NIH |
| Li-Wei | Chen | National Kaohsiung Normal University, Taiwan, |
| Shih-Hsin | Chen | Cheng-Shiu University |
| Hyun-Ho | Choi | Hankyong National University |
| Thang | Dinh | Virginia Commonwealth University |
| Marco | Dorigo | IRIDIA, Universite Libre de Bruxelles, Belgium |
| Douglas | Dow | Wentworth Institute of Technology |
| Martin | Drozda | Slovak University of Technology |
| Omar | El Ariss | Penn State Harrisburg |
| Victor | Erokhin | CNR-INFM and Department of Physics, University of Parma |
| Eliseo | Ferrante | KU Leuven |
| Kehan | Gao | Eastern Connecticut State University |
| Simon | Garnier | New Jersey Institute of Technology |
| Yukio | Gunji | Waseda University |
| Jun | Hakura | Iwate Prefectural University |
| Heiko | Hamann | University of Paderborn |
| Zeeshan | Hameed | Qatar Mobility Innovations Center (QMIC) |
| Akira | Hara | Hiroshima City University |
| Taichi | Haruna | Kobe University |
| Sabine | Hauert | University of Bristol |
| Henry | Hess | Columbia University |
| Petra | Hofstedt | Brandenburg University of Technology Cottbus-Senftenberg |
| Byron | Hoy | Stockton University |
| M. Ani | Hsieh | Drexel University |
| Chih-Wei | Huang | National Central University |
| Chih-Wei | Huang | National Central University,Taiwan |
| Rasheed | Hussain | Hanyang University |
| Hiroyuki | Iizuka | Graduate School of Information Science and Technology, Hokkaido University |
| Fuyuki | Ishikawa | National Institute of Informatics |
| Saori | Iwanaga | Japan Coast Guard Academy |
| Akira | Kakugo | Hokkaido University |
| Yasushi | Kambayashi | Nippon Institute of Technology |
| Ansgar | Kellner | University of Goettingen |
| Young-Bae | Ko | Ajou University |
| Maciej | Komosinski | Poznan University of Technology, Poland |
| Noriaki | Kuwahara | |
| Chonho | Lee | Nanyang Technological University |
| JungRyun | Lee | Chung-Ang University |
| George | Leu | ADFA |
| Alex | Liu | |
| Raphael | Machado | Inmetro |
| Yasir | Malik | University of Alberta |
| Mohammad Hossein | Manshaei | Isfahan University of Technology |
| Sjouke | Mauw | |
| Michael | Mayo | US Army ERDC |
| René | Mayrhofer | Johannes Kepler University Linz |
| Parisa | Memarmoshrefi | University of Goettingen |
| Claudio | Meneses | Universidad Católica del Norte |
| Ikuhisa | Mitsugami | Osaka University |
| Nikolaos | Mittas | Aristotle University, Greece |
| Jose | Morales | Software Engineering Institute, Carnegie Mellon University |
| Behzad | Moshiri | University of Tehran, Iran |
| Dariusz | Mrozek | Politechnika Śląska, Poland |
| Masataka | Nagura | Keio University |
| Dan | Nicolau | McGill University |
| Masataka | Niwa | |
| Yusuke | Nojima | Osaka Prefecture University |
| Hiroyuki | Ohta | National Defense Medical College of Japan |
| Krzysztof | Pancerz | University of Rzeszow |
| Ion | Petre | Computer Science Programme at Åbo Akademi University |
| Kevin | Pilkiewicz | Scientist,US Army Engineer Research and Development Center |
| Carlo | Pinciroli | |
| Maurizio | Porfiri | New York University Polytechnic School of Engineering |
| Simon | Poulding | Blekinge Inst of Technology, Sweden |
| Gang | QU | UMD |
| Rajeev | Raje | IUPUI |
| Pedro | Rangel Henriques | Universidade do Minho, Dep. de Informatica |
| Antonio | Rodriguez-Sanchez | University of Innsbruck |
| Demetrios | Roubos | Stockton University |
| Michael | Rubenstein | Harvard University |
| Cem | Sahin | MIT Lincoln Laboratory |
| Cem | Sahin | MIT Lincoln Laboratory |
| Kazuto | Sasai | Tohoku University |
| Isao | Sasano | Shibaura Institute of Technology |
| Thomas | Schmickl | University of Graz |
| Sergio | Segura | University of Seville |
| Georgios | Sirakoulis | Democritus University of Thrace, Greece |
| Diana | Spears | Swarmotics, LLC |
| Reiji | Suzuki | Nagoya University |
| Shingo | Takada | Keio University |
| Keiki | Takadama | The University of Electro-Communications |
| Munehiro | Takimoto | Tokyo University of Science |
| Cedric | Tedeschi | |
| Jerffeson | Teixeira | UECE |
| Rui | Teng | NICT, Japan |
| Christof | Teuscher | Portland State University |
| Jon | Timmis | University of York, UK |
| Rodolfo | Toledo | nubato |
| Vito | Trianni | ISTC, Rome, Italy |
| Tatsuhiro | Tsuchiya | Osaka University |
| Soichiro | Tsuda | University of Glasgow |
| Airi | TSUJI | |
| Masateru | Tsunoda | Kindai University |
| Daisuke | Uragami | Nihon University |
| Umit | Uyar | The City College of The City University of New York |
| Carla | Vairetti | Universidad de los Andes |
| Andrew | Vardy | Memorial University of Newfoundland |
| Cristian | Vidal Silva | Playa Ancha University |
| Hiroshi | Wada | |
| Neil | Walkinshaw | Univ of Leicester, UK |
| Chih-Yu | Wang | Research Center for Information Technology Innovation, Academia Sinica |
| Chih-Yu | Wang | Academic Sinica |
| Todd | Wareham | Memorial University of Newfoundland |
| Hironori | Washizaki | Waseda University |
| Hung-Yu | Wei | |
| Justin | Werfel | |
| Masahito | Yamamoto | Hokkaido University |
| Ryuji | Yokokawa | Kyoto University |
| Liguo | Yu | Indiana University South Bend, USA |
| tao | yue | Simula Research Laboratory and University of Oslo |
| Elena | Zaitseva | University of Žilina |
| Wen | Zhang | Beijing University of Chemical Technology |
| Bin | Zhou | UMBC |







